Free company profile — no paywall, no login
Project Missing Ltd.
Hull, Regatul Unit
Project Missing Ltd., Hull, Regatul Unit · Înregistrează-te: 13133355 · Forma companiei: Ltd. · Stare: active. Revenue, earnings and total assets included. · Ownership and management network included. · Free company profile — no paywall, no login
34.000 £ Estimate
Financials
| Indicator | 31.01.2022 | 31.01.2023 | 31.01.2024 | 31.01.2025 |
|---|---|---|---|---|
| Stamm-/Grundkapital | 100,00 £ | 100,00 £ | 100,00 £ | 100,00 £ |
| Bilanzsumme | 16.720,00 £ | 18.359,00 £ | 16.491,00 £ | 12.677,00 £ |
| Umsatz | 39.000 £e | 41.000 £e | 39.000 £e | 34.000 £e |
| Eigenkapital | 16.720,00 £ | 18.359,00 £ | 16.491,00 £ | 12.677,00 £ |
| EK-Quote | 100 % | 100 % | 100 % | 100 % |
| Mitarbeiterzahl | 1 | 1 | 1 | 2 |
| Umsatz pro Mitarbeiter | 39.000 £e | 41.000 £e | 39.000 £e | 17.000,00 £e |
| Kassenbestand | 31.505 £ | 56.676 £ | 29.438 £ | 24.070 £ |
| Gewinn | — | 1.639,00 £e | −1.868,00 £e | −3.814,00 £e |
| Umsatz CAGR | — | 5,1 %e | 0 %e | −4,5 %e |
| Umsatzrendite | — | 4 %e | −4,8 %e | −11,2 %e |
| EK-Rendite | — | 8,9 %e | −11,3 %e | −30,1 %e |
e = Statistical estimate, not a published figure
Balance sheet
| Position | 2022-01-31 | 2023-01-31 | 2024-01-31 | 2025-01-31 |
|---|---|---|---|---|
| Sachanlagen | 5.312 | 9.903 | 9.242 | 8.063 |
| Bargeld zur Verfügung | 31.505 | 56.676 | 29.438 | 24.070 |
| Kurzfristige Finanzinstrumente | 20.097 | 48.220 | 22.333 | 19.461 |
| Nettoumlaufvermögen Verbindlichkeiten | 11.408 | 8.456 | 7.249 | 4.614 |
| Bilanzsumme abzüglich kurzfristiger Verbindlichkeiten | 16.720 | 18.359 | 16.491 | 12.677 |
| Aktienkapital | 100 | 100 | 100 | 100 |
| Gewinnrücklagen kumulierte Verluste | 16.620 | 18.259 | 16.391 | 12.577 |
| Eigenkapital | 16.720 | 18.359 | 16.491 | 12.677 |
| Anlagenmaschinen | 5.312 | 9.903 | 9.242 | 8.063 |
| Umlaufvermögen | — | 56.676 | 29.582 | 24.075 |
| Schuldner | — | — | 144 | 5 |
| Innerhalb eines Jahres | — | — | 144 | 5 |
Network
History
Direktor Bethany A. Caley
10.05.2024 Direktor Bethany Anne Caley
Eintragung
14.01.2021 Eintragung
Sitz: Hull, Großbritannien
14.01.2021 Sitz: Hull, Großbritannien
Direktor Adam K. Cable
14.01.2021 Direktor Adam Kenneth Cable
Kapital: 100,00 £
14.01.2021 Kapital: 100,00 £
FAQ — Project Missing Ltd.
- Care este numărul de înregistrare al Project Missing Ltd.?
- Project Missing Ltd. is registered under the number 13133355 in the official register (Regatul Unit).
- Where is Project Missing Ltd. registered?
- Project Missing Ltd. are adresa înregistrată în Hull, Regatul Unit.
- Extrasul de registru al Project Missing Ltd. este gratuit?
- Yes. Eulerpool provides all company register data — including the complete record of Project Missing Ltd. — completely free of charge, with no login required.
Official registry record
Extrasul complet al registrului oficial — fiecare câmp din LEI / registrul companiilor, gratuit, fără autentificare.
| legal_name | Project Missing Ltd. |
|---|---|
| legal_city | Hull |
| registration_authority_entity_id | 13133355 |
| legal_jurisdiction | GB |
| legal_first_address_line | 650 Anlaby Road |
| legal_postal_code | HU3 6UU |
| headquarters_city | Hull |
| headquarters_postal_code | HU3 6UU |
| registration_status | active |
| entity_legal_form_code | Ltd. |
| registry_id | 6314367107 |
| source | registry |